Ann Parker Webb
14 Ann Parker Webb
-
- Hometown:
- Hartsville, SC/Carolina Elementary School
-
- Position:
- Attack
-
- Year:
- Sophomore
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | Heathwood Hall Epsicopal School | L, 16-1 |
| Apr 16 | at Pinewood Preparatory School | L, 17-1 |
| Apr 17 | Spartanburg Day School | W, 9-4 |
| Apr 20 | at White Knoll High School | L, 15-4 |
| Apr 22 | Pinewood Preparatory School | L, 18-2 |
| Apr 23 | Aiken High School | L, 26-1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Porter-Gaud School | L, 17-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Spring Valley High School | W, 7-6 | - | - | - | - | - | - | - | - |
| Feb 27 | at Heathwood Hall Episcopal School | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 2 | North Brunswick High School (NC) | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 3 | Ashley Hall School | L, 10-5 | - | - | - | - | - | - | - | - |
| Mar 6 | at Westside High School | W, 19-1 | - | - | - | - | - | - | - | - |
| Mar 10 | Irmo High School | W, 18-4 | - | - | - | - | - | - | - | - |
| Mar 23 | at Irmo High School | W, 18-8 | - | - | - | - | - | - | - | - |
| Mar 31 | at Ashley Hall School | L, 20-5 | - | - | - | - | - | - | - | - |
| Apr 14 | Heathwood Hall Epsicopal School | L, 16-1 | - | - | - | - | - | - | - | - |
| Apr 16 | at Pinewood Preparatory School | L, 17-1 | - | - | - | - | - | - | - | - |
| Apr 17 | Spartanburg Day School | W, 9-4 | - | - | - | - | - | - | - | - |
| Apr 20 | at White Knoll High School | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 22 | Pinewood Preparatory School | L, 18-2 | - | - | - | - | - | - | - | - |
| Apr 23 | Aiken High School | L, 26-1 | - | - | - | - | - | - | - | - |
| Apr 28 | at Porter-Gaud School | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Porter-Gaud School | L, 17-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Spring Valley High School | W, 7-6 | - | - | - | - | - | - | - | - |
| Feb 27 | at Heathwood Hall Episcopal School | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 2 | North Brunswick High School (NC) | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 3 | Ashley Hall School | L, 10-5 | - | - | - | - | - | - | - | - |
| Mar 6 | at Westside High School | W, 19-1 | - | - | - | - | - | - | - | - |
| Mar 10 | Irmo High School | W, 18-4 | - | - | - | - | - | - | - | - |
| Mar 23 | at Irmo High School | W, 18-8 | - | - | - | - | - | - | - | - |
| Mar 31 | at Ashley Hall School | L, 20-5 | - | - | - | - | - | - | - | - |
| Apr 14 | Heathwood Hall Epsicopal School | L, 16-1 | - | - | - | - | - | - | - | - |
| Apr 16 | at Pinewood Preparatory School | L, 17-1 | - | - | - | - | - | - | - | - |
| Apr 17 | Spartanburg Day School | W, 9-4 | - | - | - | - | - | - | - | - |
| Apr 20 | at White Knoll High School | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 22 | Pinewood Preparatory School | L, 18-2 | - | - | - | - | - | - | - | - |
| Apr 23 | Aiken High School | L, 26-1 | - | - | - | - | - | - | - | - |
| Apr 28 | at Porter-Gaud School | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
