2026-27 Varsity Boys Golf Roster
| Name | CL. | Hometown/Previous School |
|---|---|---|
| Name: Atkinson | CL.: 7th | Hometown/Previous School: |
| Name: Blackwell | CL.: Sophomore | Hometown/Previous School: |
| Name: Broach | CL.: Freshman | Hometown/Previous School: |
| Name: Burch | CL.: Freshman | Hometown/Previous School: |
| Name: Corry | CL.: Junior | Hometown/Previous School: Bishopville, SC/Emmanuel Christian School |
| Name: Eldridge | CL.: 7th | Hometown/Previous School: |
| Name: Ellis | CL.: 7th | Hometown/Previous School: |
| Name: Hanna | CL.: Senior | Hometown/Previous School: Florence, SC/All Saints Episcopal Day School |
| Name: Hanna | CL.: 7th | Hometown/Previous School: |
| Name: Piccolo | CL.: 7th | Hometown/Previous School: |
| Name: Richardson | CL.: Senior | Hometown/Previous School: |
| Name: Sonfield | CL.: Sophomore | Hometown/Previous School: Florence, SC/All Saints Episcopal Day School |
| Name: Sonfield | CL.: Sophomore | Hometown/Previous School: Florence, SC/All Saints Episcopal Day School |
| Name: Stonerock | CL.: Freshman | Hometown/Previous School: |
| Name: Swink | CL.: 7th | Hometown/Previous School: |
| Name: Swink | CL.: Freshman | Hometown/Previous School: |
| Name: Swink | CL.: 7th | Hometown/Previous School: |
Coaching Staff
