Abi Urquhart
20 Abi Urquhart
-
- Hometown:
- Florence, SC/All Saints Episcopal Day School
-
- Position:
- Outside Hitter
-
- Year:
- Sophomore
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Aug 12 | South Florence High School | W, 2-0 |
| Aug 18 | at The King's Academy | W, 2-0 |
| Aug 19 | Heathwood Hall Epsicopal School | W, 2-0 |
| Aug 26 | at Virtus Academy | W, 2-0 |
| Aug 28 | at Pee Dee Academy | L, 2-0 |
| Sep 3 | at Hammond School | W, 2-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | South Florence High School | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 18 | at The King's Academy | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Heathwood Hall Epsicopal School | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Virtus Academy | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Pee Dee Academy | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Hammond School | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Pee Dee Academy | - | - | - | - | - | - | - | - | |
| Sep 8 | at Lee Academy | - | - | - | - | - | - | - | - | |
| Sep 11 | at Wilson Hall School | - | - | - | - | - | - | - | - | |
| Sep 16 | Thomas Sumter Academy | - | - | - | - | - | - | - | - | |
| Sep 18 | Virtus Academy | - | - | - | - | - | - | - | - | |
| Sep 23 | Hilton Head Christian Academy | - | - | - | - | - | - | - | - | |
| Sep 25 | at Laurence Manning Academy | - | - | - | - | - | - | - | - | |
| Sep 30 | Wilson Hall School | - | - | - | - | - | - | - | - | |
| Oct 6 | Lee Academy | - | - | - | - | - | - | - | - | |
| Oct 7 | John Paul II Catholic School | - | - | - | - | - | - | - | - | |
| Oct 9 | at Hilton Head Christian Academy | - | - | - | - | - | - | - | - | |
| Oct 16 | at John Paul II Catholic School | - | - | - | - | - | - | - | - | |
| Oct 20 | Laurence Manning Academy | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | South Florence High School | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 18 | at The King's Academy | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Heathwood Hall Epsicopal School | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Virtus Academy | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Pee Dee Academy | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Hammond School | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Pee Dee Academy | - | - | - | - | - | - | - | - | |
| Sep 8 | at Lee Academy | - | - | - | - | - | - | - | - | |
| Sep 11 | at Wilson Hall School | - | - | - | - | - | - | - | - | |
| Sep 16 | Thomas Sumter Academy | - | - | - | - | - | - | - | - | |
| Sep 18 | Virtus Academy | - | - | - | - | - | - | - | - | |
| Sep 23 | Hilton Head Christian Academy | - | - | - | - | - | - | - | - | |
| Sep 25 | at Laurence Manning Academy | - | - | - | - | - | - | - | - | |
| Sep 30 | Wilson Hall School | - | - | - | - | - | - | - | - | |
| Oct 6 | Lee Academy | - | - | - | - | - | - | - | - | |
| Oct 7 | John Paul II Catholic School | - | - | - | - | - | - | - | - | |
| Oct 9 | at Hilton Head Christian Academy | - | - | - | - | - | - | - | - | |
| Oct 16 | at John Paul II Catholic School | - | - | - | - | - | - | - | - | |
| Oct 20 | Laurence Manning Academy | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | South Florence High School | W, 2-0 | - | - | - | - | - | - | - |
| Aug 18 | at The King's Academy | W, 2-0 | - | - | - | - | - | - | - |
| Aug 19 | Heathwood Hall Epsicopal School | W, 2-0 | - | - | - | - | - | - | - |
| Aug 26 | at Virtus Academy | W, 2-0 | - | - | - | - | - | - | - |
| Aug 28 | at Pee Dee Academy | L, 2-0 | - | - | - | - | - | - | - |
| Sep 3 | at Hammond School | W, 2-1 | - | - | - | - | - | - | - |
| Sep 4 | Pee Dee Academy | - | - | - | - | - | - | - | |
| Sep 8 | at Lee Academy | - | - | - | - | - | - | - | |
| Sep 11 | at Wilson Hall School | - | - | - | - | - | - | - | |
| Sep 16 | Thomas Sumter Academy | - | - | - | - | - | - | - | |
| Sep 18 | Virtus Academy | - | - | - | - | - | - | - | |
| Sep 23 | Hilton Head Christian Academy | - | - | - | - | - | - | - | |
| Sep 25 | at Laurence Manning Academy | - | - | - | - | - | - | - | |
| Sep 30 | Wilson Hall School | - | - | - | - | - | - | - | |
| Oct 6 | Lee Academy | - | - | - | - | - | - | - | |
| Oct 7 | John Paul II Catholic School | - | - | - | - | - | - | - | |
| Oct 9 | at Hilton Head Christian Academy | - | - | - | - | - | - | - | |
| Oct 16 | at John Paul II Catholic School | - | - | - | - | - | - | - | |
| Oct 20 | Laurence Manning Academy | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
