Garrison Copeland
1 Garrison Copeland
-
- Height:
- 5'11"
-
- Weight:
- 180
-
- Hometown:
- Hartsville, SC/Hartsville Middle School
-
- Position:
- IF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | Lee Academy | L, 6-4 |
| Apr 17 | Laurence Manning Academy | W, 8-7 |
| Apr 20 | The King's Academy | W, 7-1 |
| Apr 21 | Cheraw High School | W, 13-3 |
| Apr 23 | at The King's Academy | W, 15-0 |
| Apr 24 | at Cheraw High School | W, 9-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Ben Lippen School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McBee Middle/High School | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at East Clarendon Middle-High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Cardinal Newman School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Central High School | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lee Central High School | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at McBee Middle/High School | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Hilton Head Christian Academy | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hilton Head Christian Academy | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at John Paul II Catholic School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Atlantic Collegiate Academy | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | McBee Middle/High School | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | John Paul II Catholic School | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wilson Hall School | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Wilson Hall School | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Camden Military Academy | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Camden Military Academy | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Emmanuel Christian School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Carvers Bay High School | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Laurence Manning Academy | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lee Academy | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Laurence Manning Academy | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | The King's Academy | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cheraw High School | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at The King's Academy | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cheraw High School | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | Ben Lippen School | L, 6-5 | - | - | - | - | - |
| Feb 18 | at McBee Middle/High School | W, 16-0 | - | - | - | - | - |
| Feb 24 | at East Clarendon Middle-High School | - | - | - | - | - | |
| Feb 25 | Cardinal Newman School | L, 3-2 | - | - | - | - | - |
| Feb 28 | vs. Central High School | L, 2-1 | - | - | - | - | - |
| Mar 3 | vs. Lee Central High School | W, 11-1 | - | - | - | - | - |
| Mar 5 | at McBee Middle/High School | W, 9-0 | - | - | - | - | - |
| Mar 10 | Hilton Head Christian Academy | L, 9-2 | - | - | - | - | - |
| Mar 13 | at Hilton Head Christian Academy | L, 6-2 | - | - | - | - | - |
| Mar 17 | at John Paul II Catholic School | L, 3-2 | - | - | - | - | - |
| Mar 18 | Atlantic Collegiate Academy | L, 15-4 | - | - | - | - | - |
| Mar 19 | McBee Middle/High School | W, 10-3 | - | - | - | - | - |
| Mar 20 | John Paul II Catholic School | L, 4-1 | - | - | - | - | - |
| Mar 25 | Wilson Hall School | L, 5-1 | - | - | - | - | - |
| Mar 27 | at Wilson Hall School | L, 5-2 | - | - | - | - | - |
| Mar 30 | Camden Military Academy | W, 10-0 | - | - | - | - | - |
| Mar 30 | Camden Military Academy | W, 17-0 | - | - | - | - | - |
| Mar 31 | Emmanuel Christian School | - | - | - | - | - | |
| Mar 31 | Carvers Bay High School | W, 15-2 | - | - | - | - | - |
| Apr 14 | at Laurence Manning Academy | L, 6-3 | - | - | - | - | - |
| Apr 15 | Lee Academy | L, 6-4 | - | - | - | - | - |
| Apr 17 | Laurence Manning Academy | W, 8-7 | - | - | - | - | - |
| Apr 20 | The King's Academy | W, 7-1 | - | - | - | - | - |
| Apr 21 | Cheraw High School | W, 13-3 | - | - | - | - | - |
| Apr 23 | at The King's Academy | W, 15-0 | - | - | - | - | - |
| Apr 24 | at Cheraw High School | W, 9-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Ben Lippen School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McBee Middle/High School | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at East Clarendon Middle-High School | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Cardinal Newman School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Central High School | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lee Central High School | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at McBee Middle/High School | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Hilton Head Christian Academy | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hilton Head Christian Academy | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at John Paul II Catholic School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Atlantic Collegiate Academy | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | McBee Middle/High School | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | John Paul II Catholic School | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wilson Hall School | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Wilson Hall School | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Camden Military Academy | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Camden Military Academy | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Emmanuel Christian School | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Carvers Bay High School | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Laurence Manning Academy | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lee Academy | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Laurence Manning Academy | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | The King's Academy | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cheraw High School | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at The King's Academy | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cheraw High School | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Ben Lippen School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McBee Middle/High School | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at East Clarendon Middle-High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Cardinal Newman School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Central High School | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lee Central High School | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at McBee Middle/High School | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Hilton Head Christian Academy | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hilton Head Christian Academy | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at John Paul II Catholic School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Atlantic Collegiate Academy | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | McBee Middle/High School | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | John Paul II Catholic School | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wilson Hall School | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Wilson Hall School | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Camden Military Academy | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Camden Military Academy | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Emmanuel Christian School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Carvers Bay High School | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Laurence Manning Academy | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lee Academy | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Laurence Manning Academy | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | The King's Academy | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cheraw High School | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at The King's Academy | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cheraw High School | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
